Transparent pricing for every journey
Flexible plans designed for individuals, independent contractors, and growing company fleets across New Zealand and Australia. Track your kilometres, separate business trips with ease, and streamline vehicle reporting.
Plans for individuals and companies
Prices are in NZD for New Zealand and AUD for Australia, including applicable GST. Choose monthly or annual billing. Need more than 10 drivers? Contact info@qui-log.com for options.
| Personal | $14.99/month |
|---|---|
| Annual subscription | $149.99/year |
| Driver profile | 1 included |
| Business and personal trips | Included |
| Mileage reports and exports | Included |
| Company — 5 Drivers | $49/month |
|---|---|
| Annual subscription | $490/year |
| Driver licences | 5 included |
| Vehicles and driver assignments | Multiple vehicles |
| Manager-only accounts | Included; driving managers use a licence |
| Company — 10 Drivers | $89/month |
|---|---|
| Annual subscription | $890/year |
| Driver licences | 10 included |
| Vehicles and driver assignments | Multiple vehicles |
| Manager-only accounts | Included; driving managers use a licence |
Qui-Log is coming soon
Mileage records for individuals and companies across New Zealand and Australia. Contact info@qui-log.com for launch updates or support@qui-log.com for help.